01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | |||||||||||||||||||||||||||||||
Arlington Square | |||||||||||||||||||||||||||||||
Barnard Park | |||||||||||||||||||||||||||||||
Caledonian Park | |||||||||||||||||||||||||||||||
Finsbury Square | |||||||||||||||||||||||||||||||
Highbury Fields | |||||||||||||||||||||||||||||||
Islington Green | |||||||||||||||||||||||||||||||
Newington Green Gardens | |||||||||||||||||||||||||||||||
Paradise Park | |||||||||||||||||||||||||||||||
Rosemary Gardens | |||||||||||||||||||||||||||||||
Spa Fields Garden and Extension | |||||||||||||||||||||||||||||||
Whittington Park | |||||||||||||||||||||||||||||||
Wray Crescent |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Park | |||||||
Arlington Square | |||||||
Barnard Park | |||||||
Caledonian Park | |||||||
Finsbury Square | |||||||
Highbury Fields | |||||||
Islington Green | |||||||
Newington Green Gardens | |||||||
Paradise Park | |||||||
Rosemary Gardens | |||||||
Spa Fields Garden and Extension | |||||||
Whittington Park | |||||||
Wray Crescent |
Sun 22/09 38 | Mon 23/09 38 | Tue 24/09 38 | Wed 25/09 38 | Thu 26/09 38 | Fri 27/09 38 | Sat 28/09 38 | Sun 29/09 39 | Mon 30/09 39 | Tue 01/10 39 | Wed 02/10 39 | Thu 03/10 39 | Fri 04/10 39 | Sat 05/10 39 | Sun 06/10 40 | Mon 07/10 40 | Tue 08/10 40 | Wed 09/10 40 | Thu 10/10 40 | Fri 11/10 40 | Sat 12/10 40 | Sun 13/10 41 | Mon 14/10 41 | Tue 15/10 41 | Wed 16/10 41 | Thu 17/10 41 | Fri 18/10 41 | Sat 19/10 41 | Sun 20/10 42 | Mon 21/10 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | ||||||||||||||||||||||||||||||
Arlington Square | ||||||||||||||||||||||||||||||
Barnard Park | ||||||||||||||||||||||||||||||
Caledonian Park | ||||||||||||||||||||||||||||||
Finsbury Square | ||||||||||||||||||||||||||||||
Highbury Fields | ||||||||||||||||||||||||||||||
Islington Green | ||||||||||||||||||||||||||||||
Newington Green Gardens | ||||||||||||||||||||||||||||||
Paradise Park | ||||||||||||||||||||||||||||||
Rosemary Gardens | ||||||||||||||||||||||||||||||
Spa Fields Garden and Extension | ||||||||||||||||||||||||||||||
Whittington Park | ||||||||||||||||||||||||||||||
Wray Crescent |