01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | |||||||||||||||||||||||||||||||
Arlington Square | |||||||||||||||||||||||||||||||
Barnard Park | |||||||||||||||||||||||||||||||
Caledonian Park | |||||||||||||||||||||||||||||||
Finsbury Square | |||||||||||||||||||||||||||||||
Highbury Fields | |||||||||||||||||||||||||||||||
Islington Green | |||||||||||||||||||||||||||||||
Newington Green Gardens | |||||||||||||||||||||||||||||||
Paradise Park | |||||||||||||||||||||||||||||||
Rosemary Gardens | |||||||||||||||||||||||||||||||
Spa Fields Garden and Extension | |||||||||||||||||||||||||||||||
Whittington Park | |||||||||||||||||||||||||||||||
Wray Crescent |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Park | |||||||
Arlington Square | |||||||
Barnard Park | |||||||
Caledonian Park | |||||||
Finsbury Square | |||||||
Highbury Fields | |||||||
Islington Green | |||||||
Newington Green Gardens | |||||||
Paradise Park | |||||||
Rosemary Gardens | |||||||
Spa Fields Garden and Extension | |||||||
Whittington Park | |||||||
Wray Crescent |
Tue 26/04 17 | Wed 27/04 17 | Thu 28/04 17 | Fri 29/04 17 | Sat 30/04 17 | Sun 01/05 18 | Mon 02/05 18 | Tue 03/05 18 | Wed 04/05 18 | Thu 05/05 18 | Fri 06/05 18 | Sat 07/05 18 | Sun 08/05 19 | Mon 09/05 19 | Tue 10/05 19 | Wed 11/05 19 | Thu 12/05 19 | Fri 13/05 19 | Sat 14/05 19 | Sun 15/05 20 | Mon 16/05 20 | Tue 17/05 20 | Wed 18/05 20 | Thu 19/05 20 | Fri 20/05 20 | Sat 21/05 20 | Sun 22/05 21 | Mon 23/05 21 | Tue 24/05 21 | Wed 25/05 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | ||||||||||||||||||||||||||||||
Arlington Square | ||||||||||||||||||||||||||||||
Barnard Park | ||||||||||||||||||||||||||||||
Caledonian Park | ||||||||||||||||||||||||||||||
Finsbury Square | ||||||||||||||||||||||||||||||
Highbury Fields | ||||||||||||||||||||||||||||||
Islington Green | ||||||||||||||||||||||||||||||
Newington Green Gardens | ||||||||||||||||||||||||||||||
Paradise Park | ||||||||||||||||||||||||||||||
Rosemary Gardens | ||||||||||||||||||||||||||||||
Spa Fields Garden and Extension | ||||||||||||||||||||||||||||||
Whittington Park | ||||||||||||||||||||||||||||||
Wray Crescent |