01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | |||||||||||||||||||||||||||||||
Arlington Square | |||||||||||||||||||||||||||||||
Barnard Park | |||||||||||||||||||||||||||||||
Caledonian Park | |||||||||||||||||||||||||||||||
Finsbury Square | |||||||||||||||||||||||||||||||
Highbury Fields | |||||||||||||||||||||||||||||||
Islington Green | |||||||||||||||||||||||||||||||
Newington Green Gardens | |||||||||||||||||||||||||||||||
Paradise Park | |||||||||||||||||||||||||||||||
Rosemary Gardens | |||||||||||||||||||||||||||||||
Spa Fields Garden and Extension | |||||||||||||||||||||||||||||||
Whittington Park | |||||||||||||||||||||||||||||||
Wray Crescent |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Park | |||||||
Arlington Square | |||||||
Barnard Park | |||||||
Caledonian Park | |||||||
Finsbury Square | |||||||
Highbury Fields | |||||||
Islington Green | |||||||
Newington Green Gardens | |||||||
Paradise Park | |||||||
Rosemary Gardens | |||||||
Spa Fields Garden and Extension | |||||||
Whittington Park | |||||||
Wray Crescent |
Mon 17/02 07 | Tue 18/02 07 | Wed 19/02 07 | Thu 20/02 07 | Fri 21/02 07 | Sat 22/02 07 | Sun 23/02 08 | Mon 24/02 08 | Tue 25/02 08 | Wed 26/02 08 | Thu 27/02 08 | Fri 28/02 08 | Sat 01/03 08 | Sun 02/03 09 | Mon 03/03 09 | Tue 04/03 09 | Wed 05/03 09 | Thu 06/03 09 | Fri 07/03 09 | Sat 08/03 09 | Sun 09/03 10 | Mon 10/03 10 | Tue 11/03 10 | Wed 12/03 10 | Thu 13/03 10 | Fri 14/03 10 | Sat 15/03 10 | Sun 16/03 11 | Mon 17/03 11 | Tue 18/03 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | ||||||||||||||||||||||||||||||
Arlington Square | ||||||||||||||||||||||||||||||
Barnard Park | ||||||||||||||||||||||||||||||
Caledonian Park | ||||||||||||||||||||||||||||||
Finsbury Square | ||||||||||||||||||||||||||||||
Highbury Fields | ||||||||||||||||||||||||||||||
Islington Green | ||||||||||||||||||||||||||||||
Newington Green Gardens | ||||||||||||||||||||||||||||||
Paradise Park | ||||||||||||||||||||||||||||||
Rosemary Gardens | ||||||||||||||||||||||||||||||
Spa Fields Garden and Extension | ||||||||||||||||||||||||||||||
Whittington Park | ||||||||||||||||||||||||||||||
Wray Crescent |