01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | |||||||||||||||||||||||||||||
Arlington Square | |||||||||||||||||||||||||||||
Barnard Park | |||||||||||||||||||||||||||||
Caledonian Park | |||||||||||||||||||||||||||||
Finsbury Square | |||||||||||||||||||||||||||||
Highbury Fields | |||||||||||||||||||||||||||||
Islington Green | |||||||||||||||||||||||||||||
Newington Green Gardens | |||||||||||||||||||||||||||||
Paradise Park | |||||||||||||||||||||||||||||
Rosemary Gardens | |||||||||||||||||||||||||||||
Spa Fields Garden and Extension | |||||||||||||||||||||||||||||
Whittington Park | |||||||||||||||||||||||||||||
Wray Crescent |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Park | |||||||
Arlington Square | |||||||
Barnard Park | |||||||
Caledonian Park | |||||||
Finsbury Square | |||||||
Highbury Fields | |||||||
Islington Green | |||||||
Newington Green Gardens | |||||||
Paradise Park | |||||||
Rosemary Gardens | |||||||
Spa Fields Garden and Extension | |||||||
Whittington Park | |||||||
Wray Crescent |
Tue 10/02 06 | Wed 11/02 06 | Thu 12/02 06 | Fri 13/02 06 | Sat 14/02 06 | Sun 15/02 07 | Mon 16/02 07 | Tue 17/02 07 | Wed 18/02 07 | Thu 19/02 07 | Fri 20/02 07 | Sat 21/02 07 | Sun 22/02 08 | Mon 23/02 08 | Tue 24/02 08 | Wed 25/02 08 | Thu 26/02 08 | Fri 27/02 08 | Sat 28/02 08 | Sun 29/02 09 | Mon 01/03 09 | Tue 02/03 09 | Wed 03/03 09 | Thu 04/03 09 | Fri 05/03 09 | Sat 06/03 09 | Sun 07/03 10 | Mon 08/03 10 | Tue 09/03 10 | Wed 10/03 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | ||||||||||||||||||||||||||||||
Arlington Square | ||||||||||||||||||||||||||||||
Barnard Park | ||||||||||||||||||||||||||||||
Caledonian Park | ||||||||||||||||||||||||||||||
Finsbury Square | ||||||||||||||||||||||||||||||
Highbury Fields | ||||||||||||||||||||||||||||||
Islington Green | ||||||||||||||||||||||||||||||
Newington Green Gardens | ||||||||||||||||||||||||||||||
Paradise Park | ||||||||||||||||||||||||||||||
Rosemary Gardens | ||||||||||||||||||||||||||||||
Spa Fields Garden and Extension | ||||||||||||||||||||||||||||||
Whittington Park | ||||||||||||||||||||||||||||||
Wray Crescent |