01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | |||||||||||||||||||||||||||||
Arlington Square | |||||||||||||||||||||||||||||
Barnard Park | |||||||||||||||||||||||||||||
Caledonian Park | |||||||||||||||||||||||||||||
Finsbury Square | |||||||||||||||||||||||||||||
Highbury Fields | |||||||||||||||||||||||||||||
Islington Green | |||||||||||||||||||||||||||||
Newington Green Gardens | |||||||||||||||||||||||||||||
Paradise Park | |||||||||||||||||||||||||||||
Rosemary Gardens | |||||||||||||||||||||||||||||
Spa Fields Garden and Extension | |||||||||||||||||||||||||||||
Whittington Park | |||||||||||||||||||||||||||||
Wray Crescent |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Park | |||||||
Arlington Square | |||||||
Barnard Park | |||||||
Caledonian Park | |||||||
Finsbury Square | |||||||
Highbury Fields | |||||||
Islington Green | |||||||
Newington Green Gardens | |||||||
Paradise Park | |||||||
Rosemary Gardens | |||||||
Spa Fields Garden and Extension | |||||||
Whittington Park | |||||||
Wray Crescent |
Sun 25/01 04 | Mon 26/01 04 | Tue 27/01 04 | Wed 28/01 04 | Thu 29/01 04 | Fri 30/01 04 | Sat 31/01 04 | Sun 01/02 05 | Mon 02/02 05 | Tue 03/02 05 | Wed 04/02 05 | Thu 05/02 05 | Fri 06/02 05 | Sat 07/02 05 | Sun 08/02 06 | Mon 09/02 06 | Tue 10/02 06 | Wed 11/02 06 | Thu 12/02 06 | Fri 13/02 06 | Sat 14/02 06 | Sun 15/02 07 | Mon 16/02 07 | Tue 17/02 07 | Wed 18/02 07 | Thu 19/02 07 | Fri 20/02 07 | Sat 21/02 07 | Sun 22/02 08 | Mon 23/02 08 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | ||||||||||||||||||||||||||||||
Arlington Square | ||||||||||||||||||||||||||||||
Barnard Park | ||||||||||||||||||||||||||||||
Caledonian Park | ||||||||||||||||||||||||||||||
Finsbury Square | ||||||||||||||||||||||||||||||
Highbury Fields | ||||||||||||||||||||||||||||||
Islington Green | ||||||||||||||||||||||||||||||
Newington Green Gardens | ||||||||||||||||||||||||||||||
Paradise Park | ||||||||||||||||||||||||||||||
Rosemary Gardens | ||||||||||||||||||||||||||||||
Spa Fields Garden and Extension | ||||||||||||||||||||||||||||||
Whittington Park | ||||||||||||||||||||||||||||||
Wray Crescent |