01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | |||||||||||||||||||||||||||||||
Arlington Square | |||||||||||||||||||||||||||||||
Barnard Park | |||||||||||||||||||||||||||||||
Caledonian Park | |||||||||||||||||||||||||||||||
Finsbury Square | |||||||||||||||||||||||||||||||
Highbury Fields | |||||||||||||||||||||||||||||||
Islington Green | |||||||||||||||||||||||||||||||
Newington Green Gardens | |||||||||||||||||||||||||||||||
Paradise Park | |||||||||||||||||||||||||||||||
Rosemary Gardens | |||||||||||||||||||||||||||||||
Spa Fields Garden and Extension | |||||||||||||||||||||||||||||||
Whittington Park | |||||||||||||||||||||||||||||||
Wray Crescent |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Park | |||||||
Arlington Square | |||||||
Barnard Park | |||||||
Caledonian Park | |||||||
Finsbury Square | |||||||
Highbury Fields | |||||||
Islington Green | |||||||
Newington Green Gardens | |||||||
Paradise Park | |||||||
Rosemary Gardens | |||||||
Spa Fields Garden and Extension | |||||||
Whittington Park | |||||||
Wray Crescent |
Sun 10/01 02 | Mon 11/01 02 | Tue 12/01 02 | Wed 13/01 02 | Thu 14/01 02 | Fri 15/01 02 | Sat 16/01 02 | Sun 17/01 03 | Mon 18/01 03 | Tue 19/01 03 | Wed 20/01 03 | Thu 21/01 03 | Fri 22/01 03 | Sat 23/01 03 | Sun 24/01 04 | Mon 25/01 04 | Tue 26/01 04 | Wed 27/01 04 | Thu 28/01 04 | Fri 29/01 04 | Sat 30/01 04 | Sun 31/01 05 | Mon 01/02 05 | Tue 02/02 05 | Wed 03/02 05 | Thu 04/02 05 | Fri 05/02 05 | Sat 06/02 05 | Sun 07/02 06 | Mon 08/02 06 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | ||||||||||||||||||||||||||||||
Arlington Square | ||||||||||||||||||||||||||||||
Barnard Park | ||||||||||||||||||||||||||||||
Caledonian Park | ||||||||||||||||||||||||||||||
Finsbury Square | ||||||||||||||||||||||||||||||
Highbury Fields | ||||||||||||||||||||||||||||||
Islington Green | ||||||||||||||||||||||||||||||
Newington Green Gardens | ||||||||||||||||||||||||||||||
Paradise Park | ||||||||||||||||||||||||||||||
Rosemary Gardens | ||||||||||||||||||||||||||||||
Spa Fields Garden and Extension | ||||||||||||||||||||||||||||||
Whittington Park | ||||||||||||||||||||||||||||||
Wray Crescent |