01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cricket Pitch | |||||||||||||||||||||||||||||||
Cricket - Deptford Synthetic | |||||||||||||||||||||||||||||||
Cricket - Forster Synthetic | |||||||||||||||||||||||||||||||
Cricket - Hillyfields | |||||||||||||||||||||||||||||||
Cricket - Hillyfields Synthetic | |||||||||||||||||||||||||||||||
Cricket - Mayow Park Grass | |||||||||||||||||||||||||||||||
Cricket - Mayow Park Synthetic | |||||||||||||||||||||||||||||||
Cricket - Mountsfield Synthetic | |||||||||||||||||||||||||||||||
Football Pitch | |||||||||||||||||||||||||||||||
Football - Blackheath 5 aside | |||||||||||||||||||||||||||||||
Football - Blackheath 7 aside (1) | |||||||||||||||||||||||||||||||
Football - Blackheath 7 aside (2) | |||||||||||||||||||||||||||||||
Football - Blackheath 7 aside (3) | |||||||||||||||||||||||||||||||
Football - Blackheath 7 aside (4) | |||||||||||||||||||||||||||||||
Football - Blackheath 9 aside | |||||||||||||||||||||||||||||||
Football - Chinbrook 11 aside (1) | |||||||||||||||||||||||||||||||
Football - Chinbrook 11 aside (2) | |||||||||||||||||||||||||||||||
Football - Deptford Park 7 Aside | |||||||||||||||||||||||||||||||
Football - Forster 11 aside (1) | |||||||||||||||||||||||||||||||
Football - Forster 11 aside (2) | |||||||||||||||||||||||||||||||
Football - Forster 5 Aside | |||||||||||||||||||||||||||||||
Football - Forster 7 Aside | |||||||||||||||||||||||||||||||
Football - Forster 9 aside | |||||||||||||||||||||||||||||||
Football - Forster Park 5 aside | |||||||||||||||||||||||||||||||
Football - Warren Avenue 11 Aside (1) | |||||||||||||||||||||||||||||||
Football - Warren Avenue 11 Aside (2) | |||||||||||||||||||||||||||||||
Football - Warren Avenue 11 aside (3) | |||||||||||||||||||||||||||||||
Football - Warren Avenue 11aside (1) | |||||||||||||||||||||||||||||||
Football - Warren Avenue 11aside (2) | |||||||||||||||||||||||||||||||
Football - Warren Avenue 5 Aside | |||||||||||||||||||||||||||||||
Football - Warren Avenue 7 Aside | |||||||||||||||||||||||||||||||
Football - Warren Avenue 9 Aside | |||||||||||||||||||||||||||||||
Rugby Pitch | |||||||||||||||||||||||||||||||
Rugby - Blackheath Tag Rugby | |||||||||||||||||||||||||||||||
Rugby - Hilly Fields Rugby 1 | |||||||||||||||||||||||||||||||
Rugby - Hilly Fields Tag Rugby Pitch 1 | |||||||||||||||||||||||||||||||
Rugby - Hilly Fields Tag Rugby Pitch 2 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Cricket Pitch | |||||||
Cricket - Deptford Synthetic | |||||||
Cricket - Forster Synthetic | |||||||
Cricket - Hillyfields | |||||||
Cricket - Hillyfields Synthetic | |||||||
Cricket - Mayow Park Grass | |||||||
Cricket - Mayow Park Synthetic | |||||||
Cricket - Mountsfield Synthetic | |||||||
Football Pitch | |||||||
Football - Blackheath 5 aside | |||||||
Football - Blackheath 7 aside (1) | |||||||
Football - Blackheath 7 aside (2) | |||||||
Football - Blackheath 7 aside (3) | |||||||
Football - Blackheath 7 aside (4) | |||||||
Football - Blackheath 9 aside | |||||||
Football - Chinbrook 11 aside (1) | |||||||
Football - Chinbrook 11 aside (2) | |||||||
Football - Deptford Park 7 Aside | |||||||
Football - Forster 11 aside (1) | |||||||
Football - Forster 11 aside (2) | |||||||
Football - Forster 5 Aside | |||||||
Football - Forster 7 Aside | |||||||
Football - Forster 9 aside | |||||||
Football - Forster Park 5 aside | |||||||
Football - Warren Avenue 11 Aside (1) | |||||||
Football - Warren Avenue 11 Aside (2) | |||||||
Football - Warren Avenue 11 aside (3) | |||||||
Football - Warren Avenue 11aside (1) | |||||||
Football - Warren Avenue 11aside (2) | |||||||
Football - Warren Avenue 5 Aside | |||||||
Football - Warren Avenue 7 Aside | |||||||
Football - Warren Avenue 9 Aside | |||||||
Rugby Pitch | |||||||
Rugby - Blackheath Tag Rugby | |||||||
Rugby - Hilly Fields Rugby 1 | |||||||
Rugby - Hilly Fields Tag Rugby Pitch 1 | |||||||
Rugby - Hilly Fields Tag Rugby Pitch 2 |
Sun 28/09 39 | Mon 29/09 39 | Tue 30/09 39 | Wed 01/10 39 | Thu 02/10 39 | Fri 03/10 39 | Sat 04/10 39 | Sun 05/10 40 | Mon 06/10 40 | Tue 07/10 40 | Wed 08/10 40 | Thu 09/10 40 | Fri 10/10 40 | Sat 11/10 40 | Sun 12/10 41 | Mon 13/10 41 | Tue 14/10 41 | Wed 15/10 41 | Thu 16/10 41 | Fri 17/10 41 | Sat 18/10 41 | Sun 19/10 42 | Mon 20/10 42 | Tue 21/10 42 | Wed 22/10 42 | Thu 23/10 42 | Fri 24/10 42 | Sat 25/10 42 | Sun 26/10 43 | Mon 27/10 43 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cricket Pitch | ||||||||||||||||||||||||||||||
Cricket - Deptford Synthetic | ||||||||||||||||||||||||||||||
Cricket - Forster Synthetic | ||||||||||||||||||||||||||||||
Cricket - Hillyfields | ||||||||||||||||||||||||||||||
Cricket - Hillyfields Synthetic | ||||||||||||||||||||||||||||||
Cricket - Mayow Park Grass | ||||||||||||||||||||||||||||||
Cricket - Mayow Park Synthetic | ||||||||||||||||||||||||||||||
Cricket - Mountsfield Synthetic | ||||||||||||||||||||||||||||||
Football Pitch | ||||||||||||||||||||||||||||||
Football - Blackheath 5 aside | ||||||||||||||||||||||||||||||
Football - Blackheath 7 aside (1) | ||||||||||||||||||||||||||||||
Football - Blackheath 7 aside (2) | ||||||||||||||||||||||||||||||
Football - Blackheath 7 aside (3) | ||||||||||||||||||||||||||||||
Football - Blackheath 7 aside (4) | ||||||||||||||||||||||||||||||
Football - Blackheath 9 aside | ||||||||||||||||||||||||||||||
Football - Chinbrook 11 aside (1) | ||||||||||||||||||||||||||||||
Football - Chinbrook 11 aside (2) | ||||||||||||||||||||||||||||||
Football - Deptford Park 7 Aside | ||||||||||||||||||||||||||||||
Football - Forster 11 aside (1) | ||||||||||||||||||||||||||||||
Football - Forster 11 aside (2) | ||||||||||||||||||||||||||||||
Football - Forster 5 Aside | ||||||||||||||||||||||||||||||
Football - Forster 7 Aside | ||||||||||||||||||||||||||||||
Football - Forster 9 aside | ||||||||||||||||||||||||||||||
Football - Forster Park 5 aside | ||||||||||||||||||||||||||||||
Football - Warren Avenue 11 Aside (1) | ||||||||||||||||||||||||||||||
Football - Warren Avenue 11 Aside (2) | ||||||||||||||||||||||||||||||
Football - Warren Avenue 11 aside (3) | ||||||||||||||||||||||||||||||
Football - Warren Avenue 11aside (1) | ||||||||||||||||||||||||||||||
Football - Warren Avenue 11aside (2) | ||||||||||||||||||||||||||||||
Football - Warren Avenue 5 Aside | ||||||||||||||||||||||||||||||
Football - Warren Avenue 7 Aside | ||||||||||||||||||||||||||||||
Football - Warren Avenue 9 Aside | ||||||||||||||||||||||||||||||
Rugby Pitch | ||||||||||||||||||||||||||||||
Rugby - Blackheath Tag Rugby | ||||||||||||||||||||||||||||||
Rugby - Hilly Fields Rugby 1 | ||||||||||||||||||||||||||||||
Rugby - Hilly Fields Tag Rugby Pitch 1 | ||||||||||||||||||||||||||||||
Rugby - Hilly Fields Tag Rugby Pitch 2 |