01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cricket Pitch | ||||||||||||||||||||||||||||||
Cricket - Deptford Synthetic | ||||||||||||||||||||||||||||||
Cricket - Forster Synthetic | ||||||||||||||||||||||||||||||
Cricket - Hillyfields | ||||||||||||||||||||||||||||||
Cricket - Hillyfields Synthetic | ||||||||||||||||||||||||||||||
Cricket - Mayow Park Grass | ||||||||||||||||||||||||||||||
Cricket - Mayow Park Synthetic | ||||||||||||||||||||||||||||||
Cricket - Mountsfield Synthetic | ||||||||||||||||||||||||||||||
Football Pitch | ||||||||||||||||||||||||||||||
Football - Blackheath 5 aside | ||||||||||||||||||||||||||||||
Football - Blackheath 7 aside (1) | ||||||||||||||||||||||||||||||
Football - Blackheath 7 aside (2) | ||||||||||||||||||||||||||||||
Football - Blackheath 7 aside (3) | ||||||||||||||||||||||||||||||
Football - Blackheath 7 aside (4) | ||||||||||||||||||||||||||||||
Football - Blackheath 9 aside | ||||||||||||||||||||||||||||||
Football - Chinbrook 11 aside (1) | ||||||||||||||||||||||||||||||
Football - Chinbrook 11 aside (2) | ||||||||||||||||||||||||||||||
Football - Deptford Park 7 Aside | ||||||||||||||||||||||||||||||
Football - Forster 11 aside (1) | ||||||||||||||||||||||||||||||
Football - Forster 11 aside (2) | ||||||||||||||||||||||||||||||
Football - Forster 5 Aside | ||||||||||||||||||||||||||||||
Football - Forster 7 Aside | ||||||||||||||||||||||||||||||
Football - Forster 9 aside | ||||||||||||||||||||||||||||||
Football - Forster Park 5 aside | ||||||||||||||||||||||||||||||
Football - Warren Avenue 11 Aside (1) | ||||||||||||||||||||||||||||||
Football - Warren Avenue 11 Aside (2) | ||||||||||||||||||||||||||||||
Football - Warren Avenue 11 aside (3) | ||||||||||||||||||||||||||||||
Football - Warren Avenue 11aside (1) | ||||||||||||||||||||||||||||||
Football - Warren Avenue 11aside (2) | ||||||||||||||||||||||||||||||
Football - Warren Avenue 5 Aside | ||||||||||||||||||||||||||||||
Football - Warren Avenue 7 Aside | ||||||||||||||||||||||||||||||
Football - Warren Avenue 9 Aside | ||||||||||||||||||||||||||||||
Rugby Pitch | ||||||||||||||||||||||||||||||
Rugby - Blackheath Tag Rugby | ||||||||||||||||||||||||||||||
Rugby - Hilly Fields Rugby 1 | ||||||||||||||||||||||||||||||
Rugby - Hilly Fields Tag Rugby Pitch 1 | ||||||||||||||||||||||||||||||
Rugby - Hilly Fields Tag Rugby Pitch 2 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Cricket Pitch | |||||||
Cricket - Deptford Synthetic | |||||||
Cricket - Forster Synthetic | |||||||
Cricket - Hillyfields | |||||||
Cricket - Hillyfields Synthetic | |||||||
Cricket - Mayow Park Grass | |||||||
Cricket - Mayow Park Synthetic | |||||||
Cricket - Mountsfield Synthetic | |||||||
Football Pitch | |||||||
Football - Blackheath 5 aside | |||||||
Football - Blackheath 7 aside (1) | |||||||
Football - Blackheath 7 aside (2) | |||||||
Football - Blackheath 7 aside (3) | |||||||
Football - Blackheath 7 aside (4) | |||||||
Football - Blackheath 9 aside | |||||||
Football - Chinbrook 11 aside (1) | |||||||
Football - Chinbrook 11 aside (2) | |||||||
Football - Deptford Park 7 Aside | |||||||
Football - Forster 11 aside (1) | |||||||
Football - Forster 11 aside (2) | |||||||
Football - Forster 5 Aside | |||||||
Football - Forster 7 Aside | |||||||
Football - Forster 9 aside | |||||||
Football - Forster Park 5 aside | |||||||
Football - Warren Avenue 11 Aside (1) | |||||||
Football - Warren Avenue 11 Aside (2) | |||||||
Football - Warren Avenue 11 aside (3) | |||||||
Football - Warren Avenue 11aside (1) | |||||||
Football - Warren Avenue 11aside (2) | |||||||
Football - Warren Avenue 5 Aside | |||||||
Football - Warren Avenue 7 Aside | |||||||
Football - Warren Avenue 9 Aside | |||||||
Rugby Pitch | |||||||
Rugby - Blackheath Tag Rugby | |||||||
Rugby - Hilly Fields Rugby 1 | |||||||
Rugby - Hilly Fields Tag Rugby Pitch 1 | |||||||
Rugby - Hilly Fields Tag Rugby Pitch 2 |
Thu 10/06 23 | Fri 11/06 23 | Sat 12/06 23 | Sun 13/06 24 | Mon 14/06 24 | Tue 15/06 24 | Wed 16/06 24 | Thu 17/06 24 | Fri 18/06 24 | Sat 19/06 24 | Sun 20/06 25 | Mon 21/06 25 | Tue 22/06 25 | Wed 23/06 25 | Thu 24/06 25 | Fri 25/06 25 | Sat 26/06 25 | Sun 27/06 26 | Mon 28/06 26 | Tue 29/06 26 | Wed 30/06 26 | Thu 01/07 26 | Fri 02/07 26 | Sat 03/07 26 | Sun 04/07 27 | Mon 05/07 27 | Tue 06/07 27 | Wed 07/07 27 | Thu 08/07 27 | Fri 09/07 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cricket Pitch | ||||||||||||||||||||||||||||||
Cricket - Deptford Synthetic | ||||||||||||||||||||||||||||||
Cricket - Forster Synthetic | ||||||||||||||||||||||||||||||
Cricket - Hillyfields | ||||||||||||||||||||||||||||||
Cricket - Hillyfields Synthetic | ||||||||||||||||||||||||||||||
Cricket - Mayow Park Grass | ||||||||||||||||||||||||||||||
Cricket - Mayow Park Synthetic | ||||||||||||||||||||||||||||||
Cricket - Mountsfield Synthetic | ||||||||||||||||||||||||||||||
Football Pitch | ||||||||||||||||||||||||||||||
Football - Blackheath 5 aside | ||||||||||||||||||||||||||||||
Football - Blackheath 7 aside (1) | ||||||||||||||||||||||||||||||
Football - Blackheath 7 aside (2) | ||||||||||||||||||||||||||||||
Football - Blackheath 7 aside (3) | ||||||||||||||||||||||||||||||
Football - Blackheath 7 aside (4) | ||||||||||||||||||||||||||||||
Football - Blackheath 9 aside | ||||||||||||||||||||||||||||||
Football - Chinbrook 11 aside (1) | ||||||||||||||||||||||||||||||
Football - Chinbrook 11 aside (2) | ||||||||||||||||||||||||||||||
Football - Deptford Park 7 Aside | ||||||||||||||||||||||||||||||
Football - Forster 11 aside (1) | ||||||||||||||||||||||||||||||
Football - Forster 11 aside (2) | ||||||||||||||||||||||||||||||
Football - Forster 5 Aside | ||||||||||||||||||||||||||||||
Football - Forster 7 Aside | ||||||||||||||||||||||||||||||
Football - Forster 9 aside | ||||||||||||||||||||||||||||||
Football - Forster Park 5 aside | ||||||||||||||||||||||||||||||
Football - Warren Avenue 11 Aside (1) | ||||||||||||||||||||||||||||||
Football - Warren Avenue 11 Aside (2) | ||||||||||||||||||||||||||||||
Football - Warren Avenue 11 aside (3) | ||||||||||||||||||||||||||||||
Football - Warren Avenue 11aside (1) | ||||||||||||||||||||||||||||||
Football - Warren Avenue 11aside (2) | ||||||||||||||||||||||||||||||
Football - Warren Avenue 5 Aside | ||||||||||||||||||||||||||||||
Football - Warren Avenue 7 Aside | ||||||||||||||||||||||||||||||
Football - Warren Avenue 9 Aside | ||||||||||||||||||||||||||||||
Rugby Pitch | ||||||||||||||||||||||||||||||
Rugby - Blackheath Tag Rugby | ||||||||||||||||||||||||||||||
Rugby - Hilly Fields Rugby 1 | ||||||||||||||||||||||||||||||
Rugby - Hilly Fields Tag Rugby Pitch 1 | ||||||||||||||||||||||||||||||
Rugby - Hilly Fields Tag Rugby Pitch 2 |