Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Adventure Playground | |||||||
Dumps APG - Indoor Space | |||||||
Dumps APG - Outdoor Space | |||||||
Dumps APG - Whole Venue | |||||||
Home Park APG - Indoor Space | |||||||
Home Park APG - Outdoor Space | |||||||
Home Park APG - Whole Venue | |||||||
Honor Oak APG - Indoor Space | |||||||
Honor Oak APG - Outdoor Space | |||||||
Honor Oak APG - Whole Venue | |||||||
Ladywell Fields APG - Indoor Space | |||||||
Ladywell Fields APG - Outdoor Space | |||||||
Ladywell Fields APG - Whole Venue | |||||||
Richard MacVicar APG - Indoor Space | |||||||
Richard MacVicar APG - Outdoor Space | |||||||
Richard MacVicar APG - Whole Venue | |||||||
Bellingham Family Hub | |||||||
Bellingham Family Hub - Family Hub Area | |||||||
Bellingham Family Hub - Family Therapy Room | |||||||
Bellingham Family Hub - Kitchenette | |||||||
Bellingham Family Hub - Meeting Room 1 | |||||||
Bellingham Family Hub - Meeting Room 2 | |||||||
Bellingham Family Hub - Meeting Room 3 | |||||||
Bellingham Family Hub - Meeting Room 4 | |||||||
Bellingham Family Hub - Meeting Room A | |||||||
Bellingham Family Hub - Office 1 | |||||||
Bellingham Family Hub - Office 2 | |||||||
Bellingham Family Hub - Playroom/Creche | |||||||
Bellingham Family Hub - Reception Office | |||||||
Bellingham Family Hub - Reception/Foyer | |||||||
Bellingham Gateway | |||||||
Bellingham Gateway - Blue Room / ICT Lounge | |||||||
Bellingham Gateway - Kitchen | |||||||
Bellingham Gateway - Main Hall | |||||||
Bellingham Gateway - Whole Venue | |||||||
Deptford Family Hub | |||||||
Deptford Family Hub - Creche | |||||||
Deptford Family Hub - Family Thrive Office | |||||||
Deptford Family Hub - Hot Desk Area | |||||||
Deptford Family Hub - Large Hall | |||||||
Deptford Family Hub - Medical Room | |||||||
Deptford Family Hub - Therapy Room | |||||||
Deptford Family Hub - Training Room | |||||||
Downham Family Hub | |||||||
Downham Family Hub - Blue Bell Room | |||||||
Downham Family Hub - Daffodil Room | |||||||
Downham Family Hub - Daisy Office | |||||||
Downham Family Hub - Daisy Room | |||||||
Downham Family Hub - Family Thrive Room (Buttercup Room) | |||||||
Downham Family Hub - Poppy & Tulip Rooms | |||||||
Downham Family Hub - Reception Area | |||||||
Evelyn Family Hub | |||||||
Evelyn Family Hub - Kitchenette | |||||||
Evelyn Family Hub - Meeting Room/Training | |||||||
Evelyn Family Hub - Office | |||||||
Evelyn Family Hub - Playroom/creche | |||||||
Evelyn Family Hub - Reception | |||||||
Evelyn Family Hub - Small Consultation Room | |||||||
Family Hub | |||||||
Kaleidoscope Family Hub | |||||||
Marvels Lane Family Hub | |||||||
Honor Oak Youth & Family Hub | |||||||
Honor Oak Youth & Family Hub - Hot Desk Area | |||||||
Honor Oak Youth & Family Hub - Meeting Room | |||||||
Honor Oak Youth & Family Hub - Multifunctional Space | |||||||
Honor Oak Youth & Family Hub - Reception Area | |||||||
Honor Oak Youth & Family Hub - Training Room | |||||||
Honor Oak Youth Centre | |||||||
Honor Oak Youth Centre - Blue/Meeting Room | |||||||
Honor Oak Youth Centre - Downstairs Main Hall | |||||||
Honor Oak Youth Centre - ICT Suite | |||||||
Honor Oak Youth Centre - Kitchen | |||||||
Honor Oak Youth Centre - Office Upstairs 1 | |||||||
Honor Oak Youth Centre - Office Upstairs 2 | |||||||
Honor Oak Youth Centre - Sports Hall Upstairs | |||||||
Honor Oak Youth Centre - Whole Venue | |||||||
Ladywell Family Hub | |||||||
Ladywell Family Hub - Meeting Room/Training Room | |||||||
Ladywell Family Hub - Office | |||||||
Ladywell Family Hub - Playroom/creche with kitchenette | |||||||
Ladywell Family Hub - Reception | |||||||
Riverside Youth Club | |||||||
Riverside Youth Club - Blue/Meeting Room | |||||||
Riverside Youth Club - Downstairs Main Hall | |||||||
Riverside Youth Club - ICT Suite | |||||||
Riverside Youth Club - Kitchen | |||||||
Riverside Youth Club - Office Upstairs 1 | |||||||
Riverside Youth Club - Office Upstairs 2 | |||||||
Riverside Youth Club - Sports Hall Upstairs | |||||||
Riverside Youth Club - Whole Venue | |||||||
Woodpecker Youth Club | |||||||
Woodpecker Youth Club - Arts/Crafts Hall | |||||||
Woodpecker Youth Club - Dance Studio | |||||||
Woodpecker Youth Club - Main Hall | |||||||
Woodpecker Youth Club - Music Studio | |||||||
Woodpecker Youth Club - Office | |||||||
Woodpecker Youth Club - TV Room | |||||||
Woodpecker Youth Club - Whole Venue | |||||||
Youth Club | |||||||
Ladywell Youth Club | |||||||
TNG Youth and Community Centre |
Mon 14/04 15 | Tue 15/04 15 | Wed 16/04 15 | Thu 17/04 15 | Fri 18/04 15 | Sat 19/04 15 | Sun 20/04 16 | Mon 21/04 16 | Tue 22/04 16 | Wed 23/04 16 | Thu 24/04 16 | Fri 25/04 16 | Sat 26/04 16 | Sun 27/04 17 | Mon 28/04 17 | Tue 29/04 17 | Wed 30/04 17 | Thu 01/05 17 | Fri 02/05 17 | Sat 03/05 17 | Sun 04/05 18 | Mon 05/05 18 | Tue 06/05 18 | Wed 07/05 18 | Thu 08/05 18 | Fri 09/05 18 | Sat 10/05 18 | Sun 11/05 19 | Mon 12/05 19 | Tue 13/05 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adventure Playground | ||||||||||||||||||||||||||||||
Dumps APG - Indoor Space | ||||||||||||||||||||||||||||||
Dumps APG - Outdoor Space | ||||||||||||||||||||||||||||||
Dumps APG - Whole Venue | ||||||||||||||||||||||||||||||
Home Park APG - Indoor Space | ||||||||||||||||||||||||||||||
Home Park APG - Outdoor Space | ||||||||||||||||||||||||||||||
Home Park APG - Whole Venue | ||||||||||||||||||||||||||||||
Honor Oak APG - Indoor Space | ||||||||||||||||||||||||||||||
Honor Oak APG - Outdoor Space | ||||||||||||||||||||||||||||||
Honor Oak APG - Whole Venue | ||||||||||||||||||||||||||||||
Ladywell Fields APG - Indoor Space | ||||||||||||||||||||||||||||||
Ladywell Fields APG - Outdoor Space | ||||||||||||||||||||||||||||||
Ladywell Fields APG - Whole Venue | ||||||||||||||||||||||||||||||
Richard MacVicar APG - Indoor Space | ||||||||||||||||||||||||||||||
Richard MacVicar APG - Outdoor Space | ||||||||||||||||||||||||||||||
Richard MacVicar APG - Whole Venue | ||||||||||||||||||||||||||||||
Bellingham Family Hub | ||||||||||||||||||||||||||||||
Bellingham Family Hub - Family Hub Area | ||||||||||||||||||||||||||||||
Bellingham Family Hub - Family Therapy Room | ||||||||||||||||||||||||||||||
Bellingham Family Hub - Kitchenette | ||||||||||||||||||||||||||||||
Bellingham Family Hub - Meeting Room 1 | ||||||||||||||||||||||||||||||
Bellingham Family Hub - Meeting Room 2 | ||||||||||||||||||||||||||||||
Bellingham Family Hub - Meeting Room 3 | ||||||||||||||||||||||||||||||
Bellingham Family Hub - Meeting Room 4 | ||||||||||||||||||||||||||||||
Bellingham Family Hub - Meeting Room A | ||||||||||||||||||||||||||||||
Bellingham Family Hub - Office 1 | ||||||||||||||||||||||||||||||
Bellingham Family Hub - Office 2 | ||||||||||||||||||||||||||||||
Bellingham Family Hub - Playroom/Creche | ||||||||||||||||||||||||||||||
Bellingham Family Hub - Reception Office | ||||||||||||||||||||||||||||||
Bellingham Family Hub - Reception/Foyer | ||||||||||||||||||||||||||||||
Bellingham Gateway | ||||||||||||||||||||||||||||||
Bellingham Gateway - Blue Room / ICT Lounge | ||||||||||||||||||||||||||||||
Bellingham Gateway - Kitchen | ||||||||||||||||||||||||||||||
Bellingham Gateway - Main Hall | ||||||||||||||||||||||||||||||
Bellingham Gateway - Whole Venue | ||||||||||||||||||||||||||||||
Deptford Family Hub | ||||||||||||||||||||||||||||||
Deptford Family Hub - Creche | ||||||||||||||||||||||||||||||
Deptford Family Hub - Family Thrive Office | ||||||||||||||||||||||||||||||
Deptford Family Hub - Hot Desk Area | ||||||||||||||||||||||||||||||
Deptford Family Hub - Large Hall | ||||||||||||||||||||||||||||||
Deptford Family Hub - Medical Room | ||||||||||||||||||||||||||||||
Deptford Family Hub - Therapy Room | ||||||||||||||||||||||||||||||
Deptford Family Hub - Training Room | ||||||||||||||||||||||||||||||
Downham Family Hub | ||||||||||||||||||||||||||||||
Downham Family Hub - Blue Bell Room | ||||||||||||||||||||||||||||||
Downham Family Hub - Daffodil Room | ||||||||||||||||||||||||||||||
Downham Family Hub - Daisy Office | ||||||||||||||||||||||||||||||
Downham Family Hub - Daisy Room | ||||||||||||||||||||||||||||||
Downham Family Hub - Family Thrive Room (Buttercup Room) | ||||||||||||||||||||||||||||||
Downham Family Hub - Poppy & Tulip Rooms | ||||||||||||||||||||||||||||||
Downham Family Hub - Reception Area | ||||||||||||||||||||||||||||||
Evelyn Family Hub | ||||||||||||||||||||||||||||||
Evelyn Family Hub - Kitchenette | ||||||||||||||||||||||||||||||
Evelyn Family Hub - Meeting Room/Training | ||||||||||||||||||||||||||||||
Evelyn Family Hub - Office | ||||||||||||||||||||||||||||||
Evelyn Family Hub - Playroom/creche | ||||||||||||||||||||||||||||||
Evelyn Family Hub - Reception | ||||||||||||||||||||||||||||||
Evelyn Family Hub - Small Consultation Room | ||||||||||||||||||||||||||||||
Family Hub | ||||||||||||||||||||||||||||||
Kaleidoscope Family Hub | ||||||||||||||||||||||||||||||
Marvels Lane Family Hub | ||||||||||||||||||||||||||||||
Honor Oak Youth & Family Hub | ||||||||||||||||||||||||||||||
Honor Oak Youth & Family Hub - Hot Desk Area | ||||||||||||||||||||||||||||||
Honor Oak Youth & Family Hub - Meeting Room | ||||||||||||||||||||||||||||||
Honor Oak Youth & Family Hub - Multifunctional Space | ||||||||||||||||||||||||||||||
Honor Oak Youth & Family Hub - Reception Area | ||||||||||||||||||||||||||||||
Honor Oak Youth & Family Hub - Training Room | ||||||||||||||||||||||||||||||
Honor Oak Youth Centre | ||||||||||||||||||||||||||||||
Honor Oak Youth Centre - Blue/Meeting Room | ||||||||||||||||||||||||||||||
Honor Oak Youth Centre - Downstairs Main Hall | ||||||||||||||||||||||||||||||
Honor Oak Youth Centre - ICT Suite | ||||||||||||||||||||||||||||||
Honor Oak Youth Centre - Kitchen | ||||||||||||||||||||||||||||||
Honor Oak Youth Centre - Office Upstairs 1 | ||||||||||||||||||||||||||||||
Honor Oak Youth Centre - Office Upstairs 2 | ||||||||||||||||||||||||||||||
Honor Oak Youth Centre - Sports Hall Upstairs | ||||||||||||||||||||||||||||||
Honor Oak Youth Centre - Whole Venue | ||||||||||||||||||||||||||||||
Ladywell Family Hub | ||||||||||||||||||||||||||||||
Ladywell Family Hub - Meeting Room/Training Room | ||||||||||||||||||||||||||||||
Ladywell Family Hub - Office | ||||||||||||||||||||||||||||||
Ladywell Family Hub - Playroom/creche with kitchenette | ||||||||||||||||||||||||||||||
Ladywell Family Hub - Reception | ||||||||||||||||||||||||||||||
Riverside Youth Club | ||||||||||||||||||||||||||||||
Riverside Youth Club - Blue/Meeting Room | ||||||||||||||||||||||||||||||
Riverside Youth Club - Downstairs Main Hall | ||||||||||||||||||||||||||||||
Riverside Youth Club - ICT Suite | ||||||||||||||||||||||||||||||
Riverside Youth Club - Kitchen | ||||||||||||||||||||||||||||||
Riverside Youth Club - Office Upstairs 1 | ||||||||||||||||||||||||||||||
Riverside Youth Club - Office Upstairs 2 | ||||||||||||||||||||||||||||||
Riverside Youth Club - Sports Hall Upstairs | ||||||||||||||||||||||||||||||
Riverside Youth Club - Whole Venue | ||||||||||||||||||||||||||||||
Woodpecker Youth Club | ||||||||||||||||||||||||||||||
Woodpecker Youth Club - Arts/Crafts Hall | ||||||||||||||||||||||||||||||
Woodpecker Youth Club - Dance Studio | ||||||||||||||||||||||||||||||
Woodpecker Youth Club - Main Hall | ||||||||||||||||||||||||||||||
Woodpecker Youth Club - Music Studio | ||||||||||||||||||||||||||||||
Woodpecker Youth Club - Office | ||||||||||||||||||||||||||||||
Woodpecker Youth Club - TV Room | ||||||||||||||||||||||||||||||
Woodpecker Youth Club - Whole Venue | ||||||||||||||||||||||||||||||
Youth Club | ||||||||||||||||||||||||||||||
Ladywell Youth Club | ||||||||||||||||||||||||||||||
TNG Youth and Community Centre |