01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | |||||||||||||||||||||||||||||||
Abney Park Cemetery | |||||||||||||||||||||||||||||||
Albion Square | |||||||||||||||||||||||||||||||
Butterfield Green | |||||||||||||||||||||||||||||||
Clissold Park | |||||||||||||||||||||||||||||||
Daubeney Green | |||||||||||||||||||||||||||||||
De Beauvoir Square | |||||||||||||||||||||||||||||||
Hackney Downs | |||||||||||||||||||||||||||||||
Hackney Marshes | |||||||||||||||||||||||||||||||
Haggerston Park | |||||||||||||||||||||||||||||||
Hoxton Square | |||||||||||||||||||||||||||||||
Joe White Gardens | |||||||||||||||||||||||||||||||
London Fields | |||||||||||||||||||||||||||||||
Mabley Green | |||||||||||||||||||||||||||||||
Millfields | |||||||||||||||||||||||||||||||
Millfields Park North | |||||||||||||||||||||||||||||||
Shepherdess Walk | |||||||||||||||||||||||||||||||
Shoreditch Park | |||||||||||||||||||||||||||||||
Springfield Park | |||||||||||||||||||||||||||||||
Well Street Common | |||||||||||||||||||||||||||||||
Pedestrian Area | |||||||||||||||||||||||||||||||
Hackney Town Hall Square |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Park | |||||||
Abney Park Cemetery | |||||||
Albion Square | |||||||
Butterfield Green | |||||||
Clissold Park | |||||||
Daubeney Green | |||||||
De Beauvoir Square | |||||||
Hackney Downs | |||||||
Hackney Marshes | |||||||
Haggerston Park | |||||||
Hoxton Square | |||||||
Joe White Gardens | |||||||
London Fields | |||||||
Mabley Green | |||||||
Millfields | |||||||
Millfields Park North | |||||||
Shepherdess Walk | |||||||
Shoreditch Park | |||||||
Springfield Park | |||||||
Well Street Common | |||||||
Pedestrian Area | |||||||
Hackney Town Hall Square |
Mon 17/11 46 | Tue 18/11 46 | Wed 19/11 46 | Thu 20/11 46 | Fri 21/11 46 | Sat 22/11 46 | Sun 23/11 47 | Mon 24/11 47 | Tue 25/11 47 | Wed 26/11 47 | Thu 27/11 47 | Fri 28/11 47 | Sat 29/11 47 | Sun 30/11 48 | Mon 01/12 48 | Tue 02/12 48 | Wed 03/12 48 | Thu 04/12 48 | Fri 05/12 48 | Sat 06/12 48 | Sun 07/12 49 | Mon 08/12 49 | Tue 09/12 49 | Wed 10/12 49 | Thu 11/12 49 | Fri 12/12 49 | Sat 13/12 49 | Sun 14/12 50 | Mon 15/12 50 | Tue 16/12 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | ||||||||||||||||||||||||||||||
Abney Park Cemetery | ||||||||||||||||||||||||||||||
Albion Square | ||||||||||||||||||||||||||||||
Butterfield Green | ||||||||||||||||||||||||||||||
Clissold Park | ||||||||||||||||||||||||||||||
Daubeney Green | ||||||||||||||||||||||||||||||
De Beauvoir Square | ||||||||||||||||||||||||||||||
Hackney Downs | ||||||||||||||||||||||||||||||
Hackney Marshes | ||||||||||||||||||||||||||||||
Haggerston Park | ||||||||||||||||||||||||||||||
Hoxton Square | ||||||||||||||||||||||||||||||
Joe White Gardens | ||||||||||||||||||||||||||||||
London Fields | ||||||||||||||||||||||||||||||
Mabley Green | ||||||||||||||||||||||||||||||
Millfields | ||||||||||||||||||||||||||||||
Millfields Park North | ||||||||||||||||||||||||||||||
Shepherdess Walk | ||||||||||||||||||||||||||||||
Shoreditch Park | ||||||||||||||||||||||||||||||
Springfield Park | ||||||||||||||||||||||||||||||
Well Street Common | ||||||||||||||||||||||||||||||
Pedestrian Area | ||||||||||||||||||||||||||||||
Hackney Town Hall Square |