01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | ||||||||||||||||||||||||||||||
Abney Park Cemetery | ||||||||||||||||||||||||||||||
Albion Square | ||||||||||||||||||||||||||||||
Butterfield Green | ||||||||||||||||||||||||||||||
Clissold Park | ||||||||||||||||||||||||||||||
Daubeney Green | ||||||||||||||||||||||||||||||
De Beauvoir Square | ||||||||||||||||||||||||||||||
Hackney Downs | ||||||||||||||||||||||||||||||
Hackney Marshes | ||||||||||||||||||||||||||||||
Haggerston Park | ||||||||||||||||||||||||||||||
Hoxton Square | ||||||||||||||||||||||||||||||
Joe White Gardens | ||||||||||||||||||||||||||||||
London Fields | ||||||||||||||||||||||||||||||
Mabley Green | ||||||||||||||||||||||||||||||
Millfields | ||||||||||||||||||||||||||||||
Millfields Park North | ||||||||||||||||||||||||||||||
Shepherdess Walk | ||||||||||||||||||||||||||||||
Shoreditch Park | ||||||||||||||||||||||||||||||
Springfield Park | ||||||||||||||||||||||||||||||
Well Street Common | ||||||||||||||||||||||||||||||
Pedestrian Area | ||||||||||||||||||||||||||||||
Hackney Town Hall Square |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Park | |||||||
Abney Park Cemetery | |||||||
Albion Square | |||||||
Butterfield Green | |||||||
Clissold Park | |||||||
Daubeney Green | |||||||
De Beauvoir Square | |||||||
Hackney Downs | |||||||
Hackney Marshes | |||||||
Haggerston Park | |||||||
Hoxton Square | |||||||
Joe White Gardens | |||||||
London Fields | |||||||
Mabley Green | |||||||
Millfields | |||||||
Millfields Park North | |||||||
Shepherdess Walk | |||||||
Shoreditch Park | |||||||
Springfield Park | |||||||
Well Street Common | |||||||
Pedestrian Area | |||||||
Hackney Town Hall Square |
Mon 20/10 42 | Tue 21/10 42 | Wed 22/10 42 | Thu 23/10 42 | Fri 24/10 42 | Sat 25/10 42 | Sun 26/10 43 | Mon 27/10 43 | Tue 28/10 43 | Wed 29/10 43 | Thu 30/10 43 | Fri 31/10 43 | Sat 01/11 43 | Sun 02/11 44 | Mon 03/11 44 | Tue 04/11 44 | Wed 05/11 44 | Thu 06/11 44 | Fri 07/11 44 | Sat 08/11 44 | Sun 09/11 45 | Mon 10/11 45 | Tue 11/11 45 | Wed 12/11 45 | Thu 13/11 45 | Fri 14/11 45 | Sat 15/11 45 | Sun 16/11 46 | Mon 17/11 46 | Tue 18/11 46 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | ||||||||||||||||||||||||||||||
Abney Park Cemetery | ||||||||||||||||||||||||||||||
Albion Square | ||||||||||||||||||||||||||||||
Butterfield Green | ||||||||||||||||||||||||||||||
Clissold Park | ||||||||||||||||||||||||||||||
Daubeney Green | ||||||||||||||||||||||||||||||
De Beauvoir Square | ||||||||||||||||||||||||||||||
Hackney Downs | ||||||||||||||||||||||||||||||
Hackney Marshes | ||||||||||||||||||||||||||||||
Haggerston Park | ||||||||||||||||||||||||||||||
Hoxton Square | ||||||||||||||||||||||||||||||
Joe White Gardens | ||||||||||||||||||||||||||||||
London Fields | ||||||||||||||||||||||||||||||
Mabley Green | ||||||||||||||||||||||||||||||
Millfields | ||||||||||||||||||||||||||||||
Millfields Park North | ||||||||||||||||||||||||||||||
Shepherdess Walk | ||||||||||||||||||||||||||||||
Shoreditch Park | ||||||||||||||||||||||||||||||
Springfield Park | ||||||||||||||||||||||||||||||
Well Street Common | ||||||||||||||||||||||||||||||
Pedestrian Area | ||||||||||||||||||||||||||||||
Hackney Town Hall Square |