01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | ||||||||||||||||||||||||||||||
Abney Park Cemetery | ||||||||||||||||||||||||||||||
Albion Square | ||||||||||||||||||||||||||||||
Butterfield Green | ||||||||||||||||||||||||||||||
Clissold Park | ||||||||||||||||||||||||||||||
Daubeney Green | ||||||||||||||||||||||||||||||
De Beauvoir Square | ||||||||||||||||||||||||||||||
Hackney Downs | ||||||||||||||||||||||||||||||
Hackney Marshes | ||||||||||||||||||||||||||||||
Haggerston Park | ||||||||||||||||||||||||||||||
Hoxton Square | ||||||||||||||||||||||||||||||
Joe White Gardens | ||||||||||||||||||||||||||||||
London Fields | ||||||||||||||||||||||||||||||
Mabley Green | ||||||||||||||||||||||||||||||
Millfields | ||||||||||||||||||||||||||||||
Millfields Park North | ||||||||||||||||||||||||||||||
Shepherdess Walk | ||||||||||||||||||||||||||||||
Shoreditch Park | ||||||||||||||||||||||||||||||
Springfield Park | ||||||||||||||||||||||||||||||
Well Street Common | ||||||||||||||||||||||||||||||
Pedestrian Area | ||||||||||||||||||||||||||||||
Hackney Town Hall Square |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Park | |||||||
Abney Park Cemetery | |||||||
Albion Square | |||||||
Butterfield Green | |||||||
Clissold Park | |||||||
Daubeney Green | |||||||
De Beauvoir Square | |||||||
Hackney Downs | |||||||
Hackney Marshes | |||||||
Haggerston Park | |||||||
Hoxton Square | |||||||
Joe White Gardens | |||||||
London Fields | |||||||
Mabley Green | |||||||
Millfields | |||||||
Millfields Park North | |||||||
Shepherdess Walk | |||||||
Shoreditch Park | |||||||
Springfield Park | |||||||
Well Street Common | |||||||
Pedestrian Area | |||||||
Hackney Town Hall Square |
Thu 14/09 37 | Fri 15/09 37 | Sat 16/09 37 | Sun 17/09 38 | Mon 18/09 38 | Tue 19/09 38 | Wed 20/09 38 | Thu 21/09 38 | Fri 22/09 38 | Sat 23/09 38 | Sun 24/09 39 | Mon 25/09 39 | Tue 26/09 39 | Wed 27/09 39 | Thu 28/09 39 | Fri 29/09 39 | Sat 30/09 39 | Sun 01/10 40 | Mon 02/10 40 | Tue 03/10 40 | Wed 04/10 40 | Thu 05/10 40 | Fri 06/10 40 | Sat 07/10 40 | Sun 08/10 41 | Mon 09/10 41 | Tue 10/10 41 | Wed 11/10 41 | Thu 12/10 41 | Fri 13/10 41 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | ||||||||||||||||||||||||||||||
Abney Park Cemetery | ||||||||||||||||||||||||||||||
Albion Square | ||||||||||||||||||||||||||||||
Butterfield Green | ||||||||||||||||||||||||||||||
Clissold Park | ||||||||||||||||||||||||||||||
Daubeney Green | ||||||||||||||||||||||||||||||
De Beauvoir Square | ||||||||||||||||||||||||||||||
Hackney Downs | ||||||||||||||||||||||||||||||
Hackney Marshes | ||||||||||||||||||||||||||||||
Haggerston Park | ||||||||||||||||||||||||||||||
Hoxton Square | ||||||||||||||||||||||||||||||
Joe White Gardens | ||||||||||||||||||||||||||||||
London Fields | ||||||||||||||||||||||||||||||
Mabley Green | ||||||||||||||||||||||||||||||
Millfields | ||||||||||||||||||||||||||||||
Millfields Park North | ||||||||||||||||||||||||||||||
Shepherdess Walk | ||||||||||||||||||||||||||||||
Shoreditch Park | ||||||||||||||||||||||||||||||
Springfield Park | ||||||||||||||||||||||||||||||
Well Street Common | ||||||||||||||||||||||||||||||
Pedestrian Area | ||||||||||||||||||||||||||||||
Hackney Town Hall Square |