01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | ||||||||||||||||||||||||||||||
Abney Park Cemetery | ||||||||||||||||||||||||||||||
Albion Square | ||||||||||||||||||||||||||||||
Butterfield Green | ||||||||||||||||||||||||||||||
Clissold Park | ||||||||||||||||||||||||||||||
Daubeney Green | ||||||||||||||||||||||||||||||
De Beauvoir Square | ||||||||||||||||||||||||||||||
Hackney Downs | ||||||||||||||||||||||||||||||
Hackney Marshes | ||||||||||||||||||||||||||||||
Haggerston Park | ||||||||||||||||||||||||||||||
Hoxton Square | ||||||||||||||||||||||||||||||
Joe White Gardens | ||||||||||||||||||||||||||||||
London Fields | ||||||||||||||||||||||||||||||
Mabley Green | ||||||||||||||||||||||||||||||
Millfields | ||||||||||||||||||||||||||||||
Millfields Park North | ||||||||||||||||||||||||||||||
Shepherdess Walk | ||||||||||||||||||||||||||||||
Shoreditch Park | ||||||||||||||||||||||||||||||
Springfield Park | ||||||||||||||||||||||||||||||
Well Street Common | ||||||||||||||||||||||||||||||
Pedestrian Area | ||||||||||||||||||||||||||||||
Hackney Town Hall Square |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Park | |||||||
Abney Park Cemetery | |||||||
Albion Square | |||||||
Butterfield Green | |||||||
Clissold Park | |||||||
Daubeney Green | |||||||
De Beauvoir Square | |||||||
Hackney Downs | |||||||
Hackney Marshes | |||||||
Haggerston Park | |||||||
Hoxton Square | |||||||
Joe White Gardens | |||||||
London Fields | |||||||
Mabley Green | |||||||
Millfields | |||||||
Millfields Park North | |||||||
Shepherdess Walk | |||||||
Shoreditch Park | |||||||
Springfield Park | |||||||
Well Street Common | |||||||
Pedestrian Area | |||||||
Hackney Town Hall Square |
Sun 28/05 22 | Mon 29/05 22 | Tue 30/05 22 | Wed 31/05 22 | Thu 01/06 22 | Fri 02/06 22 | Sat 03/06 22 | Sun 04/06 23 | Mon 05/06 23 | Tue 06/06 23 | Wed 07/06 23 | Thu 08/06 23 | Fri 09/06 23 | Sat 10/06 23 | Sun 11/06 24 | Mon 12/06 24 | Tue 13/06 24 | Wed 14/06 24 | Thu 15/06 24 | Fri 16/06 24 | Sat 17/06 24 | Sun 18/06 25 | Mon 19/06 25 | Tue 20/06 25 | Wed 21/06 25 | Thu 22/06 25 | Fri 23/06 25 | Sat 24/06 25 | Sun 25/06 26 | Mon 26/06 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | ||||||||||||||||||||||||||||||
Abney Park Cemetery | ||||||||||||||||||||||||||||||
Albion Square | ||||||||||||||||||||||||||||||
Butterfield Green | ||||||||||||||||||||||||||||||
Clissold Park | ||||||||||||||||||||||||||||||
Daubeney Green | ||||||||||||||||||||||||||||||
De Beauvoir Square | ||||||||||||||||||||||||||||||
Hackney Downs | ||||||||||||||||||||||||||||||
Hackney Marshes | ||||||||||||||||||||||||||||||
Haggerston Park | ||||||||||||||||||||||||||||||
Hoxton Square | ||||||||||||||||||||||||||||||
Joe White Gardens | ||||||||||||||||||||||||||||||
London Fields | ||||||||||||||||||||||||||||||
Mabley Green | ||||||||||||||||||||||||||||||
Millfields | ||||||||||||||||||||||||||||||
Millfields Park North | ||||||||||||||||||||||||||||||
Shepherdess Walk | ||||||||||||||||||||||||||||||
Shoreditch Park | ||||||||||||||||||||||||||||||
Springfield Park | ||||||||||||||||||||||||||||||
Well Street Common | ||||||||||||||||||||||||||||||
Pedestrian Area | ||||||||||||||||||||||||||||||
Hackney Town Hall Square |