01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | |||||||||||||||||||||||||||||||
Abney Park Cemetery | |||||||||||||||||||||||||||||||
Albion Square | |||||||||||||||||||||||||||||||
Butterfield Green | |||||||||||||||||||||||||||||||
Clissold Park | |||||||||||||||||||||||||||||||
Daubeney Green | |||||||||||||||||||||||||||||||
De Beauvoir Square | |||||||||||||||||||||||||||||||
Hackney Downs | |||||||||||||||||||||||||||||||
Hackney Marshes | |||||||||||||||||||||||||||||||
Haggerston Park | |||||||||||||||||||||||||||||||
Hoxton Square | |||||||||||||||||||||||||||||||
Joe White Gardens | |||||||||||||||||||||||||||||||
London Fields | |||||||||||||||||||||||||||||||
Mabley Green | |||||||||||||||||||||||||||||||
Millfields | |||||||||||||||||||||||||||||||
Millfields Park North | |||||||||||||||||||||||||||||||
Shepherdess Walk | |||||||||||||||||||||||||||||||
Shoreditch Park | |||||||||||||||||||||||||||||||
Springfield Park | |||||||||||||||||||||||||||||||
Well Street Common | |||||||||||||||||||||||||||||||
Pedestrian Area | |||||||||||||||||||||||||||||||
Hackney Town Hall Square |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Park | |||||||
Abney Park Cemetery | |||||||
Albion Square | |||||||
Butterfield Green | |||||||
Clissold Park | |||||||
Daubeney Green | |||||||
De Beauvoir Square | |||||||
Hackney Downs | |||||||
Hackney Marshes | |||||||
Haggerston Park | |||||||
Hoxton Square | |||||||
Joe White Gardens | |||||||
London Fields | |||||||
Mabley Green | |||||||
Millfields | |||||||
Millfields Park North | |||||||
Shepherdess Walk | |||||||
Shoreditch Park | |||||||
Springfield Park | |||||||
Well Street Common | |||||||
Pedestrian Area | |||||||
Hackney Town Hall Square |
Sat 08/05 18 | Sun 09/05 19 | Mon 10/05 19 | Tue 11/05 19 | Wed 12/05 19 | Thu 13/05 19 | Fri 14/05 19 | Sat 15/05 19 | Sun 16/05 20 | Mon 17/05 20 | Tue 18/05 20 | Wed 19/05 20 | Thu 20/05 20 | Fri 21/05 20 | Sat 22/05 20 | Sun 23/05 21 | Mon 24/05 21 | Tue 25/05 21 | Wed 26/05 21 | Thu 27/05 21 | Fri 28/05 21 | Sat 29/05 21 | Sun 30/05 22 | Mon 31/05 22 | Tue 01/06 22 | Wed 02/06 22 | Thu 03/06 22 | Fri 04/06 22 | Sat 05/06 22 | Sun 06/06 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park | ||||||||||||||||||||||||||||||
Abney Park Cemetery | ||||||||||||||||||||||||||||||
Albion Square | ||||||||||||||||||||||||||||||
Butterfield Green | ||||||||||||||||||||||||||||||
Clissold Park | ||||||||||||||||||||||||||||||
Daubeney Green | ||||||||||||||||||||||||||||||
De Beauvoir Square | ||||||||||||||||||||||||||||||
Hackney Downs | ||||||||||||||||||||||||||||||
Hackney Marshes | ||||||||||||||||||||||||||||||
Haggerston Park | ||||||||||||||||||||||||||||||
Hoxton Square | ||||||||||||||||||||||||||||||
Joe White Gardens | ||||||||||||||||||||||||||||||
London Fields | ||||||||||||||||||||||||||||||
Mabley Green | ||||||||||||||||||||||||||||||
Millfields | ||||||||||||||||||||||||||||||
Millfields Park North | ||||||||||||||||||||||||||||||
Shepherdess Walk | ||||||||||||||||||||||||||||||
Shoreditch Park | ||||||||||||||||||||||||||||||
Springfield Park | ||||||||||||||||||||||||||||||
Well Street Common | ||||||||||||||||||||||||||||||
Pedestrian Area | ||||||||||||||||||||||||||||||
Hackney Town Hall Square |