| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Park | |||||||||||||||||||||||||||||||
| Abney Park Cemetery | |||||||||||||||||||||||||||||||
| Albion Square | |||||||||||||||||||||||||||||||
| Butterfield Green | |||||||||||||||||||||||||||||||
| Clissold Park | |||||||||||||||||||||||||||||||
| Daubeney Green | |||||||||||||||||||||||||||||||
| De Beauvoir Square | |||||||||||||||||||||||||||||||
| Hackney Downs | |||||||||||||||||||||||||||||||
| Hackney Marshes | |||||||||||||||||||||||||||||||
| Haggerston Park | |||||||||||||||||||||||||||||||
| Hoxton Square | |||||||||||||||||||||||||||||||
| Joe White Gardens | |||||||||||||||||||||||||||||||
| London Fields | |||||||||||||||||||||||||||||||
| Mabley Green | |||||||||||||||||||||||||||||||
| Millfields | |||||||||||||||||||||||||||||||
| Millfields Park North | |||||||||||||||||||||||||||||||
| Shepherdess Walk | |||||||||||||||||||||||||||||||
| Shoreditch Park | |||||||||||||||||||||||||||||||
| Springfield Park | |||||||||||||||||||||||||||||||
| Well Street Common | |||||||||||||||||||||||||||||||
| Pedestrian Area | |||||||||||||||||||||||||||||||
| Hackney Town Hall Square |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| Park | |||||||
| Abney Park Cemetery | |||||||
| Albion Square | |||||||
| Butterfield Green | |||||||
| Clissold Park | |||||||
| Daubeney Green | |||||||
| De Beauvoir Square | |||||||
| Hackney Downs | |||||||
| Hackney Marshes | |||||||
| Haggerston Park | |||||||
| Hoxton Square | |||||||
| Joe White Gardens | |||||||
| London Fields | |||||||
| Mabley Green | |||||||
| Millfields | |||||||
| Millfields Park North | |||||||
| Shepherdess Walk | |||||||
| Shoreditch Park | |||||||
| Springfield Park | |||||||
| Well Street Common | |||||||
| Pedestrian Area | |||||||
| Hackney Town Hall Square |
| Tue 30/12 52 | Wed 31/12 52 | Thu 01/01 00 | Fri 02/01 00 | Sat 03/01 00 | Sun 04/01 01 | Mon 05/01 01 | Tue 06/01 01 | Wed 07/01 01 | Thu 08/01 01 | Fri 09/01 01 | Sat 10/01 01 | Sun 11/01 02 | Mon 12/01 02 | Tue 13/01 02 | Wed 14/01 02 | Thu 15/01 02 | Fri 16/01 02 | Sat 17/01 02 | Sun 18/01 03 | Mon 19/01 03 | Tue 20/01 03 | Wed 21/01 03 | Thu 22/01 03 | Fri 23/01 03 | Sat 24/01 03 | Sun 25/01 04 | Mon 26/01 04 | Tue 27/01 04 | Wed 28/01 04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Park | ||||||||||||||||||||||||||||||
| Abney Park Cemetery | ||||||||||||||||||||||||||||||
| Albion Square | ||||||||||||||||||||||||||||||
| Butterfield Green | ||||||||||||||||||||||||||||||
| Clissold Park | ||||||||||||||||||||||||||||||
| Daubeney Green | ||||||||||||||||||||||||||||||
| De Beauvoir Square | ||||||||||||||||||||||||||||||
| Hackney Downs | ||||||||||||||||||||||||||||||
| Hackney Marshes | ||||||||||||||||||||||||||||||
| Haggerston Park | ||||||||||||||||||||||||||||||
| Hoxton Square | ||||||||||||||||||||||||||||||
| Joe White Gardens | ||||||||||||||||||||||||||||||
| London Fields | ||||||||||||||||||||||||||||||
| Mabley Green | ||||||||||||||||||||||||||||||
| Millfields | ||||||||||||||||||||||||||||||
| Millfields Park North | ||||||||||||||||||||||||||||||
| Shepherdess Walk | ||||||||||||||||||||||||||||||
| Shoreditch Park | ||||||||||||||||||||||||||||||
| Springfield Park | ||||||||||||||||||||||||||||||
| Well Street Common | ||||||||||||||||||||||||||||||
| Pedestrian Area | ||||||||||||||||||||||||||||||
| Hackney Town Hall Square |