Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Beach | |||||||
Hythe Foreshore - Imperial Hotel | |||||||
Mermaid Beach | |||||||
Sandgate Beach | |||||||
Sunny Sands | |||||||
Car park | |||||||
Jolly Fisherman Car Park | |||||||
Council Owned | |||||||
Amphitheatre | |||||||
Garden of Remembrance | |||||||
Hythe Town Square | |||||||
Hythe War Memorial | |||||||
Littlestone Car Park | |||||||
St Marys field | |||||||
Stepshort Arch | |||||||
The Leas Bandstand | |||||||
Other open space | |||||||
Port Lympne Reserve | |||||||
Royal Military Canal and canal Bank | |||||||
Park | |||||||
East Cliff | |||||||
Radnor Park | |||||||
Park / Recreation Ground | |||||||
Canterbury Road Recreation Ground | |||||||
Lower Leas Coastal Park | |||||||
Morehall Recreation Ground | |||||||
Weymouth Road Recreation Ground | |||||||
Road/Promenade | |||||||
Hythe Canal Bank |